Logo
Terry Redeker's Collection
 
5/2/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
FEC 710 Ex-UP SD40-2 796297-108118952
FEC 715 Ex-UP SD40-2 776088-28116964
FEC 716 blt 4/78 as UP 3439 SD40-2 776088-30132755
FTRL 3158 blt 2/72 as UP 3158 SD40-2 7334-363126872
FURX 7268 Ex-BN SD40-2 786252-33119587
FURX 7280 Ex-BN SD40-2 786252-45116574
FURX 7937 Ex-C&S SD40-2 786252-70119729
GTW 5932 Ex-MP CN Paint SD40-2 74690-14143375
GTW 5934 ex-MP SD40-2 74690-17122718
GTW 5935 ex-MP 3182 (CN pt) SD40-2 74690-19131313
HLCX 6206 Built to L&N specs for O&W,ex-BCOL SD40-2 776129-3126133
HLCX 6253 nee C&EI 3143, MP 3143, UP 4143, UP 9894, HLCX 6253, ITSX 6253 SD40-2 73748-5237844
HLCX 7003 Ex-BN SD40-2 776053-131153609
HLCX 7156 Ex-BNSF, Exx-BN 7156 SD40-2 786173-31117263
HLCX 7186 ex-BN SD40-2 A378819087
HLCX 7195 ex-BN SD40-2 A379714500
HLCX 7204 ex-BN/BNSF SD40-2 A3806121590
HLCX 7231 ex-BN 7231 SD40-2 A3940126331
HLCX 7915 Ex-BNSF, Exx-BN, Exxx-CS SD40-2 786173-881107290
HLCX 8163 nee BN 8163, BNSF 8163 SD40-2 786256-74116698
IC 6032 Ex-ICG SD40-2 75640-3123433
IC 6034 Ex-GM&O SD40-2 32168125614
IC 6072 Ex-MKT SD40-2 786228-3213221
IC 6100 Ex-BN SD40-2 756072-1222724
IC 6102 Ex-BN SD40-2 756072-3213211
IC 6103 Ex-BN SD40-2 756072-4215165
IC 6105 Ex-BN SD40-2 756072-615645
IC 6106 Ex-BN SD40-2 756072-822013
IC 6107 Ex-BN SD40-2 756072-944805
IC 6108 Ex-BN SD40-2 756072-10220516
IC 6109 02/1976, xBN 6718 SD40-2 756072-11446830
IC 6112 Ex-BN SD40-2 756072-14830039
IC 6113 Ex-BN SD40-2 756072-15432095
IC 6119 Ex-BN SD40-2 756072-2122506
IC 6120 Ex-BN SD40-2 756072-22827107
IC 6121 Ex-BN SD40-2 756072-23115215
IC 6125 Ex-BN SD40-2 756072-27132106
IC 6127 Ex-BN SD40-2 756072-29125147
IC 6130 Ex-BN SD40-2 756072-32116369
IC 6135 Ex-BN SD40-2 756082-233407
IC 6140 Ex-BN SD40-2 756083-2115214
IC 6141 Ex-BN SD40-2 756083-3132115
IC 6158 Ex-BN SD40-2 766010-18172838
ICE 6210 Ex-UP, Exx-MP "City of Dickens" SD40-2 74690-3786189
ICE 6410 Ex-UP, "City of Ottumwa" SD40-2 796297-37118580
ICE 6415 nee CNW 6884, UP 3048 , ICE 6415 “City of Garner”, RCPE 6415, TPW 3441 SD40-2 74639-19333353
ICE 6428 Ex-UP "City of Albert Lea" SD40-2 796297-2331809
ICE 6442 Ex-UP "City of New Rockford" SD40-2 786263-36131811
ICG 6047 blt 12/73 as CRI&P 4797 SD40-2 73676-8148122
INRD 44 Ex-BN 8181 SD40-2 A3938640818
INRD 4004 blt 7/80 as BN 7229 SD40-2 A39381124892
ISRR 3370 ex-FURX 7242, ex-BNSF 7242, nee-BN 7242) SD40-2 786252-75186487
ISRR 3371 ex-FURX 7282, ex-BNSF 7282, nee-BN 7282) SD40-2 786252-476186493
ISRR 3372 ex-FURX 8098, [BNSF 8098], nee-BN 8098) SD40-2 786256-92186494
ISRR 3382 ex-FURX 7244, [BNSF 7244], nee-BN 7244) SD40-2 786252-93189390
ISRR 3383 ex-FURX 7259, [BNSF 7259], nee-BN 7259) SD40-2 786252-245189451
ISRR 3384 ex-FURX 7261, ex-BNSF 7261, nee-BN 7261) SD40-2 786252-265189388
ISRR 3385 ex-FURX 8126, [BNSF 8126], nee-BN 8126) SD40-2 786256-372189389
ISRR 3386 ex-FURX 7932, ex-BNSF 7932, ex-BN 7932, nee-CS 7932) SD40-2 786252-654189452
ISRR 3387 ex-FURX 8099, [BNSF 8099], nee-BN 8099) SD40-2 786256-103188158
ISRR 3388 ex-FURX 7926, [BNSF 7926], ex-BN 7926, nee-CS 7926) SD40-2 786252-598189387
JFDX 8045 Unit lettered/signed for former Helm President.Ex-HLCX, Exx-BNSF, Exxx-BN SD40-2 786216-154151715
KCS 639   SD40-2 7226-3125252
KCS 643   SD40-2 7226-71240
KCS 649   SD40-2 72658-3219858
KCS 650   SD40-2 72658-4125221
KCS 651   SD40-2 72658-51115629
KCS 662 Built 1/74 SD40-2 73657-2117154
KCS 665 Built 1/74 SD40-2 73658-2221028
KCS 680 Long short hood SD40-2 776047-1225279
KCS 687   SD40-2 786258-12793
KCS 3219 Ex KCS 656 SD40-2 72612-2360527
KCS 3235   SD40-2 776046-3285260
MEC 606 Ex-KCS 681 SD40-2 776047-21140076
MEC 608 ex-TFM, ex-FNM, ex-NdeM, ex-MILW. Sold to LTEX SD40-2 7396-411139291
MNA 4081 blt 3/75 as MP 3188.Mandated Scrapping by EPA SD40-2 74690-25146954
MP 3092 CN 6092, CN 5370,8/73 SD40-2 73713-3150890
MP 6047   SD40-2 786181-28172653
NDEM 13026 ex-MILW 3027/157 SD40-2 7396-28188126
NREX 227 Ex-QNSL SD40-2 A2619131833
NREX 2001 Ex-Soo SD40-2 73634-7115612
NREX 5668 Ex-CP SD40-2 A2881191086
NS 1638 Ex-NW SD40-2 74615-3172176
NS 1652 Ex-NW SD40-2 74615-1721453
NS 3206 Ex-SOU, Sold to LTEX 03/2020 SD40-2 72652-6212464
NS 3239 Ex-SOU SD40-2 73641-2314413
NS 3278 Ex-SOU SD40-2 776044-2415789
NS 3279 Ex-SOU SD40-2 776044-25225438
NS 3288 Ex-SOU, Sold to LTEX 02/2020 SD40-2 776082-1118027
NS 3294 Ex-SOU, Sold to SVGX 07/2020 SD40-2 776082-714746
NS 3306 Ex-SOU SD40-2 786184-4136272
NS 3308 Ex-SOU SD40-2 786184-6129382
NS 3314 Ex-SOU SD40-2 786242-221057
NS 3318 Ex-SOU, Retired SD40-2 786242-6111958
NS 3350 Ex-CR SD40-2 766078-38853396
NS 3362 Ex-CR SD40-2 767078-13111292
NS 3391 Ex-CR SD40-2 786148-18416633
NS 3412 Ex-CR SD40-2 786193-1911880
NS 3429 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32113130755
NS 3454 Ex-CEFX, Purchased 08/2011 SD40-2 786181-12164755


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net